Promate PowerTank-600 600W/161000mAh LiFePO4 High-Capacity Portable Power Station...
KWD199.990
Viewed 79 times
Share This
Categories
Cart
Account
Search
Recent View
All Categories
×
- BUNDLE OFFERS
- COMPUTERS
- GAMING
- INK
- MOBILES & TABLETS
- NETWORK & STORAGE
- PRINTERS FOR CORPORATE
- PRINTERS FOR HOME
- SCANNERS
- STATIONARY
- TONER
- PRINTERS
Shopping Cart
×
Your shopping cart is empty!
Search
×
Product Description
- 600W/161000mAh LiFePO4 High-Capacity Portable Power Station
- 100W Power Delivery
- 2 x 600W Pure Sine Wave AC Ports
- 15W Wireless Charger
- App Controlled Functions
- Sturdy Carrying Handles
- Bundled with Camping Light
| Battery Capacity | 161000mAh, 515.2Wh, LiFePO4 |
| AC Input | AC 110V ~ 230V |
| USB-C1 Input | 5V/3A,9V/3A,12V/3A,15V/3A,20V/5A (PD 100W) |
| XT60 (Solar Panel) Port Input | 10-28V/5A (100W) |
| AC Port x 2 Output | AC 220V ~ 50/60Hz, 600W max |
| USB-C1 Output | 5V/3A,9V/3A,12V/3A,15V/3A,20V/5A (PD 100W) |
| USB-C2 Output | 5V/3A,9V/3A,12V/2.5A,15V/2A,20V/1.5A (PD 30W) |
| USB-A1 Output | 5V/3A,9V/2A,12V/1.5A (18W) |
| USB-A2 Output | 5V/3A,9V/2A,12V/1.5A (18W) |
| DC Port Output | 13.6V/10A, (136W max) |
| Wireless Charger Output | 5W/7.5W/10W/15W |
| Bluetooth Version | 5.0 |
| Power Bank Charging time | 1.8 hours |
| Power Bank Battery Life Cycle | 4500 times |
