Epson EcoTank L4160 Wi-Fi Duplex Multifunction InkTank Printer...
KWD54.900
Viewed 3 times
Share This
Categories
Cart
Account
Search
Recent View
All Categories
×
- BUNDLE OFFERS
- COMPUTERS
- GAMING
- INK
- MOBILES & TABLETS
- NETWORK & STORAGE
- PRINTERS FOR CORPORATE
- PRINTERS FOR HOME
- SCANNERS
- STATIONARY
- TONER
- PRINTERS
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
| IN THE BOX | |
|---|---|
| Sales Package | Printer, CD DVD Tray, Power Cable and USB Cable |
| General | |
| Brand | Epson |
| Model | L4160 |
| Color | Black |
| About Printer | |
| Printer Type | Print, Scan, Copy |
| Print Method | On-demand inkjet (piezoelectric) |
| Minimum Ink Droplet Volume | 3 pl |
| Printer Language | ESC / P-R |
| Print Direction | Bi-directional printing, Uni-directional printing |
| Nozzle Configuration | 180 x 1 nozzles Black, 59 x 1 nozzles per colour (Cyan, Magenta, Yellow) |
| Maximum Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) |
| Automatic 2-sided Printing | Yes (up to A4) |
| LCD Screen | 1.4 " Colour LCD Panel |
| Print Speed | |
| Photo Default - 10 x 15 cm / 4 x 6 " *2 | Approx. 92 sec per photo (Borderless) |
| Draft, A4 (Black / Colour) | Up to 33 ppm / 15 ppm |
| ISO 24734, A4 Simplex (Black / Colour) | Up to 10 ipm / 5.0 ipm |
| ISO 24734, A4 Duplex (Black / Colour) | Up to 6.0 ipm / 4.0 ipm |
| Copy Speed | |
| Reduction / Enlargement | 25 - 400%, Auto Fit Function |
| Maximum Copies from Standalone | 99 copies |
| Maximum Copy Size | A4, Letter |
| Copy Resolution | 1440 x 720 dpi |
| Scan Function | |
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 1200 X 2400 dpi |
| Maximum Scan Area | 216 x 297 mm (8.5 x 11.7") |
| Scanner Bit Depth (Colour) | 48-bit input, 24-bit output |
| Scanner Bit Depth (Grayscale) | 16-bit input, 8-bit output |
| Scanner Bit Depth (Black & White): | 16-bit input, 1-bit output |
| Scan Speed | 200 dpi: 11 sec / 200 dpi: 28 sec |
| Paper Handling | |
| Number of Paper Trays | 1 |
| Standard Paper Input Capacity | Up to 100 sheets-A4 / Letter Plain paper (80 g/m2) Up to 20 sheets-Premium Glossy Photo Paper 10 sheets |
| Output Capacity | Up to 30 sheets, A4 plain paper 20 sheets, Premium Glossy Photo Paper |
| Maximum Paper Size | 215.9 x 1200 mm (8.5 x 47.24") |
| Paper Feed Method | Friction feed |
| Paper Size | Legal, 8.5 x 13 ", Letter, A4, 195 x 270 mm, B5, A5, A6, 100 x 148 mm, B6, 5 x 7 ", 4 x 6 ", Envelopes #10, DL, C6 |
| Print Margin | 0 mm top, left, right, bottom via custom settings in printer driver |
| Mobile and Cloud Solutions | |
| Epson Connect Features | Epson iPrint, Epson Email Print, Remote Print Driver |
| Other Mobile Solutions | Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Dimension | |
| Dimension | 45 x 41.5 x 27 cm |
| Weight | 7.52 Kg |
