HP Color LaserJet Pro 4203dw Printer (5HH48A)...
													
								 
  
  
  
 KWD105.000 
  
  
  
 
								
							
												
						 
						 
 					 
					
										
				 	
				
						Viewed  3216 times
					
	
					
					
				Share This
		Categories
			Cart
			Account
			Search
			Recent View
		
		
		
			
				
					
												
							
											
				
			
		
	
	
		
		
			
				
					
						
							
																	
										
										
															
									
					
				
			
		
	
	
		
	
		
		
			
				
					
						
							
								
									
										
											
											
										
									
									
										
											
										
									
								
							
							
						
					
				
			
		
	
	
		
		
			
				
					
						
							
								
																														
																					
																					
																					
												
													
				                                        
				                                    
												
											
																					
												
													
				                                        
				                                    
												
											
																					
																					
																					
																					
																					
																											
							
							
						
					
				
			
		
	
	
		
						All Categories
						×
					
					- BUNDLE OFFERS
- COMPUTERS
- INK
- MOBILES & TABLETS
- NETWORK & STORAGE
- PRINTERS
- SCANNERS
- STATIONARY
- TONER
							Shopping Cart
							×
						
						Your shopping cart is empty!
							Search
							×
						
						
							Recent View Products
							×
						
						Product Description
| Brand | HP | 
| Model | HP Color LaserJet Pro 4203dw | 
| Functions | Only Print | 
| Print Speed | Black (A4, Normal): Up to 33 ppm, Color (A4, Normal): Up to 33 ppm | 
| First page Out | Black (A4, Ready): As Fast as 9.5 Sec, Color (A4, Ready): As Fast as 10.5 Sec | 
| Print Resolution | Black (Best): Up to 600 x 600 dpi; Up to 38,400 x 600 Enhanced dpi, Color (Best): Up to 600 x 600 dpi | 
| Duty Cycle (Monthly, A4) | Up to 50,000 Pages | 
| Recommended Monthly Page Volume | 750 to 4000 | 
| Print Technology | Laser | 
| Processor Speed | 1200 MHz | 
| Print Languages | HP PCL 6, HP PCL 5e, HP Postscript Level 3 Emulation, PDF, URF, PWG Raster, Native Office | 
| Display | 2.0-in Circular Color LCD | 
| Control Panel | 4-Line LCD with Rotational Dial with Push Button for Menu Selection | 
| Mobile Printing Capability | HP Smart App; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wireless Direct Printing | 
| Connectivity, Standard | 1 Front USB Port; 1 Wi-Fi 802.11b/g/n; 1 Hi-Speed USB 2.0 (Device); 1 Hi-Speed USB 2.0 (Host); 1 Gigabit Ethernet 10/100/1000 Base-TX Network; 1 Bluetooth Low Energy | 
| Compatible Operating Systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux; Citrix; Chrome OS | 
| Maximum Memory | 512 MB NAND Flash, 512 MB DRAM | 
| Hard Disk | None | 
| Paper Handling Input, Standard | 50-Sheet Multi-Purpose Tray, 250-Sheet Input Tray | 
| Paper Handling Output, Standard | 150-Sheet Output Bin | 
| Finished Output Handling | Sheet-Feed | 
| Duplex Printing | Automatic | 
| Automatic Paper Sensor | No | 
| Media Sizes Supported | Tray 1: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); Postcards (JIS Single, JIS Double); Envelopes (DL, C5, B5); Tray 2: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); Postcards (JIS Single, JIS Double); Envelopes (DL, C5, B5) | 
| Media Sizes, Custom | Simplex: Tray 1: 76.2 x 127 to 216 x 356 mm; Tray 2: 98 x 148 mm to 216 x 356 mm; Duplex (All Trays): 148 x 148 mm to 216 x 356 mm | 
| Media Types | Paper (Bond, Brochure, Colored, Recycled, Glossy, Letterhead, Photo, Plain, Preprinted, Prepunched, Recycled, Rough), Postcards, Labels, Envelopes | 
| Media Weights, Supported | 60 to 163 g/m² (Up to 176 g/m² Postcards, Up to 200 g/m² HP Color Laser Glossy Photo Papers) | 
| Faxing | No | 
| Power | 220-Volt Input Voltage: 220 to 240 VAC (+/- 10%), 50/60Hz (+/- 3 Hz) | 
| Power Consumption | 580 Watts (Active Printing), 17 Watts (Ready), 0.7 Watts (Sleep), 0.7 Watts (HP Auto-Off/Auto-On), 0.07 Watts (Auto-Off/Manual-On), 0.07 Watts (Off) | 
| Operating Temperature Range | 10 to 32.5°C | 
| Operating Humidity Range | 10 to 80% RH (Non-Condensing) | 
| Acoustic Power Emissions | 6.2 B(A) | 
| Acoustic Pressure Emissions | 51 dB(A) | 
| Number of Print Cartridges | 4 (1 Each Black, Cyan, Magenta, Yellow) | 
| Replacement Cartridges | HP 230A Black Original LaserJet Toner Cartridge (~2,000 pages), W2300A; HP 230A Cyan Original LaserJet Toner Cartridge (~1,800 pages), W2301A; HP 230A Yellow Original LaserJet Toner Cartridge (~1,800 pages), W2302A; HP 230A Magenta Original LaserJet Toner Cartridge (~1,800 pages), W2303A; HP 230X Black Original LaserJet Toner Cartridge (~7,500 pages), W2300X; HP 230X Cyan Original LaserJet Toner Cartridge (~5,500 pages), W2301X; HP 230X Yellow Original LaserJet Toner Cartridge (~5,500 pages), W2302X; HP 230X Magenta Original LaserJet Toner Cartridge (~5,500 pages), W2303X | 
| Dimensions (W x D x H) | 421 x 636 x 420 mm | 
| Weight | 16.5 Kg | 
| Warranty | One Year | 
Related Products
 
				So Extra Slider: Has no item to show!
				
			
			
	
 
 
		 
		 
																 
																 
																 
																 
																 
																 
																 
																 
																 
							 
							 
							 
							