Avision AD6090N-AEG A3 Duplex high performance Document Scanner...
KWD585.000
Viewed 18 times
Share This
Categories
Cart
Account
Search
Recent View
All Categories
×
- BUNDLE OFFERS
- INK
- MOBILES & TABLETS
- NETWORK & STORAGE
- PRINTERS FOR CORPORATE
- PRINTERS FOR HOME
- SCANNERS
- STATIONARY
- TONER
- COMPUTERS
- PRINTERS
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
| General Specification | |
| Technology | CMOS-CIS |
| Light Source | LED |
| Memory Size | 1G SDRAM |
| Document feeding mode | ADF |
| Optical Resolution (dpi) | 600 x 600 dpi |
| Output Resolution (dpi) | 1200 x 1200 dpi |
| File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR( for iScan only ), XPS, DOC, XLS, PPT, DOCX, XLSX, PPTX, HTML |
| Halftone Patterns | Dither and Error Diffusion |
| Grayscale mode | 16-bit input 8-bit output |
| Color mode | 48-bit input 24-bit output |
| Dimensions (WxDxH) | Maximum:460 x 680 x 198 mm, Minimum:460 x 310 x 198 mm |
| Weight | 12 kg ( 26.4 lb. ) |
| Interface | USB3.2 Gen1x1 |
| Network connection | RJ-45 Ethernet 10/100/1000 Mb |
| Power Consumption | Operation < 48W;Ready <14W;Sleep <3.1W;Off <0.2W |
| Acoustical Noise | Operation < 58 dB;Standby < 25 dB |
| Recommended Daily Volume | Up to 25,000 pages |
| OS Support | Windows 7/8/10/11, Windows Server 2008R2/2012/2016/2019/2022/2025, Fedora, openSUSE, Debian, Ubuntu, macOS10.12~10.15, macOS11 Big Sur, macOS12 Monterey, macOS13 Ventura, macOS14 Sonoma |
| Bundled Software | TWAIN Driver, ISIS Driver, Button Manager, PaperPort, AVScan, WIA Driver, Virtual Scanner Link |
| Features | |
| Ultrasonic paper jam detection | Yes |
| Long Paper Mode | Up to 200 dpi Color Duplex 240 in. ( 6096 mm );Up to 300 dpi Color Duplex 218 in. ( 5540 mm );Up to 600 dpi Color Duplex 59 in. ( 1500 mm ) |
| Card Scan | Up to 1.44 mm |
| Scan Size | |
| ADF Minimum | 50 x 65 mm ( Single-pages );50 x 85 mm ( Multi-pages ) |
| ADF Maximum | 308 x 432 mm (A3) (12.15 x 17 in) |
| ADF Capacity | 150 sheets ( A4 : 80 g/m² or 20 lb. ) |
| Paper Weight | Straight Path: 40 ~ 413g/m² (10.6 – 110 lb. ), U-Turn Path: 40 ~ 210g/m² (10.6 – 56 lb.) |
| Scanning Speed | |
| B/W @ 200dpi, A4 | Simplex : 90 ppm;Duplex : 180 ipm |
| B/W @ 300dpi, A4 | Simplex : 90 ppm;Duplex : 180 ipm |
| Color @ 200dpi, A4 | Simplex : 90 ppm;Duplex : 180 ipm |
| Color @ 300dpi, A4 | Simplex : 90 ppm;Duplex : 180 ipm |
