HP OfficeJet Pro 9010 All-in-One Printer (3UK83B)...
KWD46.900
Viewed 3500 times
Share This
Categories
Cart
Account
Search
Recent View
All Categories
×
- COMPUTERS
- INK
- MOBILES & TABLETS
- NETWORK & STORAGE
- PRINTERS
- SCANNERS
- STATIONARY
- TONER
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
- Functions: Print, copy, scan, fax
- Print speed: Print speed up to 22 ppm (black) and 18 ppm (colour)
- Print quality black (best): 1200 x 1200 rendered dpi
- Automatic document feeder capacity: Standard, 35 sheets
Functions | Print, copy, scan, fax |
Print speed black (ISO) | Up to 22 ppm |
Print speed black (draft, A4) | Up to 32 ppm |
Print speed black (ISO, A4) | Up to 22 ppm |
Print speed black (best, A4) | Up to 22 ppm |
Print speed color (ISO) | Up to 18 ppm |
Print speed color (draft, A4) | Up to 32 ppm |
Print Speed Color (ISO) | Up to 18 ppm |
Print speed color (draft, 10x15 photo) | As fast as 39 sec |
First page out black (A4, ready) | As fast as 9 |
First page out color (A4, ready) | As fast as 10 |
Duplex printing | Automatic (standard) |
Duty cycle (monthly, letter) | Up to 25,000 |
Duty cycle (monthly, A4) | Up to 25,000 |
Recommended monthly page volume | Up to 1,500 |
Print quality black (best) | 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimised dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
Print languages | HP PCL3 GUI |
Print technology | HP Thermal Inkjet |
Connectivity, standard | 1 USB 2.0; 1 Host USB; 1 Ethernet; 1 Wireless 802.11a/b/g/n; 2 RJ-11 modem ports |
Connectivity, optional | No |
Mobile printing capability | Chrome OS; HP Smart app; Apple AirPrint™; Wi-Fi® Direct Printing; Mopria™ |
Network capabilities | Yes, via built-in Ethernet; Wireless 802.11a/b/g/n |
Wireless capability | Yes, built-in WiFi 802.11a/b/g/n |
Minimum System Requirements for Macintosh | OS X v10.11 El Capitan; macOS Sierra v10.12 (previously OS X); macOS High Sierra v10.13; macOS Mojave v10.14; 1.5 GB available hard disk space; Internet access |
Minimum System Requirements | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer |
Digital sending standard features | Scan to E-mail; Scan to network folder; Scan to SharePoint; Scan to thumb drive |
Display | 6.86 cm (2.7 inch) Capacitive Touchscreen CGD |
Processor speed | 1.2 GHz |
Maximum Memory | 512 MB |
Memory | 512 MB |
Internal Storage | None |
Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 7; Windows Server; ChromeOS |
Paper handling input, standard | 250 sheet input tray; 35 sheet ADF |
Paper handling output, standard | 60 sheet output tray |
Finished output handling | Sheet feed |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Thick Plain Paper, Light/Recycled Plain Paper, HP Tri-fold Brochure Paper, Glossy |
Media sizes supported | A4, A5, A6, B5(JIS); Card (A4, Hagaki, Ofuku Hagaki); Photo (13 x 18 cm, 10 x 15 cm); Envelope (A2, C5, C6, DL) |
Media sizes, custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
Borderless printing | Yes, on photo paper only, 210 x 297 mm (A4) |
Media weight, recommended | 60 to 105 g/m² (plain); 220 to 280 g/m² (photo); 75 to 90 g/m² (envelope); 163 to 200 g/m² (card) |
File Format Supported | PDF; TIFF; JPEG |
Scanner type | Easy slide-off glass, dual pass 2-sided ADF |
Scan file format | JPG, BMP, TIFF, PDF, RTF, TXT, PNG |
Enhanced scanning resolution | Up to 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Scan size (ADF), maximum | 215.9 x 355.6 mm |
Scan size (ADF), minimum | 127 X 127 mm |
Scan size, maximum | 215.9 x 297 mm |
Scan speed (normal, A4) | Up to 8 ipm (200 ppi, black and white); Up to 8 ipm (200 ppi, colour) |
Scan speed duplex (normal, A4) | Up to 4 ipm (200 ppi, black and white); Up to 4 ipm (200 ppi, colour) |
Automatic document feeder capacity | Standard, 35 sheets |
Duplex ADF scanning | Yes |
Scan technology | Contact Image Sensor (CIS) |
Copy Speed Black (maximum, A4) | Up to 32 cpm |
Copy speed black (ISO) | Up to 21 cpm |
Copy speed color (ISO) | Up to 15 cpm |
Copy Speed Color (maximum, A4) | Up to 32 cpm |
Copy speed black (best, A4) | Up to 5 cpm |
Copy speed color (best, A4) | Up to 4 cpm |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy resolution (black graphics) | Up to 600 dpi |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Number of Copies; Two-Sided; Lighter/Darker; HP Copy Fix; ID Copy; Resize; Quality; Paper Size; Paper Type; Collate; Margin Shift; Crop; Copy Preview; Enhancements |
Faxing | Yes, colour |
Fax Transmission Speed | 4 sec per page |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax Broadcast Locations | 20 |
Fax memory | Up to 100 pages |
Fax Speed Dials, Maximum Number | Up to 99 |
Power consumption | Up to 30 watts (Printing), 5.80 watts (Ready), 1.20 watts (Sleep), 0.08 watts |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
Operating humidity range | 20 to 80% RH |
Recommended operating humidity range | 25 to 75% RH |
Operating temperature range | 5 to 40°C |
Typical electricity consumption (TEC) number | 0.258 kWh/Week |
Energy savings feature technology | Schedule On and Schedule Off |
Energy star certified | No |
Safety | IEC 60950-1:2005 (2nd Edition); EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013; IEC62368-1:2014 (2nd Edition)/EN62368-1:2014+A11:2017; UL 62368-1: 2nd Edition; German GS; Russia EAC |
Security management | SSL/TLS (HTTPS); IPP over TLS; 802.1x Authentication for Ethernet; WPA2-Enterprise; WPA2-Personal; Firewall; Certificates configuration; Control panel lock; Password protect EWS; Unused protocol and service disablement; Syslog; Signed firmware; Administrator settings |
Minimum dimensions (W x D x H) | 439.3 x 342.5 x 278 |
Maximum dimensions (W x D x H) | 439.3 x 519.8 x 278 |
Weight | 9.29 kg |
Product color | Light Basalt |
Replacement cartridges | HP 963 Black Original Ink Cartridge (~1,000 pages) 3JA26AE; HP 963 Cyan Original Ink Cartridge (~700 pages) 3JA23AE; HP 963 Magenta Original Ink Cartridge (~700 pages) 3JA24AE; HP 963 Yellow Original Ink Cartridge (~700 pages) 3JA25AE; HP 963XL Black Original Ink Cartridge (2,000 pages) 3JA30AE; HP 963XL Cyan Original Ink Cartridge (1,600 pages) 3JA27AE; HP 963XL Magenta Original Ink Cartridge (1,600 pages) 3JA28AE; HP 963XL Yellow Original Ink Cartridge (1,600 pages) 3JA29AE. Actual yield varies considerably based on content of printed pages and other factors. For details see |
Related Products
So Extra Slider: Has no item to show!